Sports Home | Cumnor House School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 9 | 1 | 6 | 485 | 425 | 60 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 17 Jan 2022 | Home ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 60 - 25 | Details | ![]() ![]() | |
15:00 Monday 24 Jan 2022 | Away ![]() | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 30 - 55 | Details | ![]() ![]() | |
14:45 Wednesday 26 Jan 2022 | Neutral ![]() | ![]() | Thomas's, Battersea![]() ![]() | Won 50 - 5 | Details | ![]() ![]() | |
14:30 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 55 - 45 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Hazelwood School![]() ![]() | Lost 30 - 45 | Details | ![]() ![]() | |
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Cumnor House School for Boys![]() ![]() | Won 25 - 20 | Classic Clash | Details | ![]() ![]() |
14:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | Cumnor House School for Boys![]() ![]() | Lost 20 - 25 | Classic Clash | Details | ![]() |
14:30 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Thomas's, Battersea![]() ![]() | Won 45 - 40 | Details | ![]() ![]() | |
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 5 - 20 | Details | ![]() ![]() | |
14:30 Wednesday 09 Mar 2022 | Away ![]() | Rokeby School, Surrey Boys-U13B![]() | Won 20 - 10 | Details | ![]() ![]() ![]() | ||
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() | Solefield School![]() ![]() | Draw 40 - 40 | Friendly | Details | ![]() ![]() ![]() |
11:00 Sunday 20 Mar 2022 | Neutral | St Hugh's School![]() | Won 30 - 10 | Festival | Details | ![]() ![]() | |
11:00 Sunday 20 Mar 2022 | Neutral ![]() | IAPS U13 SSF | - | Festival | Details | ![]() ![]() ![]() | |
11:40 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | Barnardiston Hall Preparatory School![]() ![]() | Won 25 - 10 | Festival | Details | ![]() ![]() |
12:00 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | Castle Court Preparatory School![]() ![]() | Won 25 - 20 | Festival | Details | ![]() ![]() |
13:20 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | Belhaven Hill School![]() ![]() | Lost 10 - 25 | Festival | Details | ![]() ![]() |
13:40 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 15 - 30 | Festival | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 6 | 1 | 4 | 380 | 330 | 50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 17 Jan 2022 | Home ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 60 - 25 | Details | ![]() ![]() | |
15:00 Monday 24 Jan 2022 | Away ![]() | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 30 - 55 | Details | ![]() ![]() | |
14:45 Wednesday 26 Jan 2022 | Neutral ![]() | ![]() | Thomas's, Battersea![]() ![]() | Won 50 - 5 | Details | ![]() ![]() | |
14:30 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 55 - 45 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Hazelwood School![]() ![]() | Lost 30 - 45 | Details | ![]() ![]() | |
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Cumnor House School for Boys![]() ![]() | Won 25 - 20 | Classic Clash | Details | ![]() ![]() |
14:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | Cumnor House School for Boys![]() ![]() | Lost 20 - 25 | Classic Clash | Details | ![]() |
14:30 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Thomas's, Battersea![]() ![]() | Won 45 - 40 | Details | ![]() ![]() | |
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 5 - 20 | Details | ![]() ![]() | |
14:30 Wednesday 09 Mar 2022 | Away ![]() | Rokeby School, Surrey Boys-U13B![]() | Won 20 - 10 | Details | ![]() ![]() ![]() | ||
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() | Solefield School![]() ![]() | Draw 40 - 40 | Friendly | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 105 | 95 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 20 Mar 2022 | Neutral | St Hugh's School![]() | Won 30 - 10 | Festival | Details | ![]() ![]() | |
11:00 Sunday 20 Mar 2022 | Neutral ![]() | IAPS U13 SSF | - | Festival | Details | ![]() ![]() ![]() | |
11:40 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | Barnardiston Hall Preparatory School![]() ![]() | Won 25 - 10 | Festival | Details | ![]() ![]() |
12:00 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | Castle Court Preparatory School![]() ![]() | Won 25 - 20 | Festival | Details | ![]() ![]() |
13:20 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | Belhaven Hill School![]() ![]() | Lost 10 - 25 | Festival | Details | ![]() ![]() |
13:40 Sunday 20 Mar 2022 | Neutral | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 15 - 30 | Festival | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1114687