Sports Home | Cumnor House School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 3 | 6 | 11 | 11 | 29 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 1-2 | Details | ![]() ![]() | |
14:45 Thursday 23 Sep 2021 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
15:10 Thursday 23 Sep 2021 | Home ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | The New Beacon![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Away | U9 Downsend Football Tournament | See report 0-0 | Details | ![]() ![]() | ||
10:15 Saturday 02 Oct 2021 | Neutral | King's House School![]() | Draw 0-0 | Tournament | Details | ![]() | |
10:35 Saturday 02 Oct 2021 | tbc | ![]() | Danes Hill School![]() ![]() | Lost 0-1 | Tournament | Details | ![]() |
11:00 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | The Hawthorns School![]() ![]() | Draw 0-0 | Tournament | Details | ![]() |
11:25 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Shrewsbury House School![]() ![]() | Lost 0-3 | Tournament | Details | ![]() |
11:45 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Parkside School![]() ![]() | Won 1-0 | Tournament | Details | ![]() |
12:05 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Cranmore School![]() ![]() | Lost 0-1 | Tournament | Details | ![]() |
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 0-3 | Triangular | Details | ![]() ![]() |
14:15 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Hornsby House School![]() ![]() | Won 5-2 | Details | ![]() ![]() | |
14:30 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 0-2 | Details | ![]() | |
09:10 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Dulwich College![]() ![]() | Draw 0-0 | Tournament | Details | ![]() ![]() |
09:30 Saturday 13 Nov 2021 | Neutral | ![]() | Elmhurst School for Boys![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
09:30 Saturday 13 Nov 2021 | Neutral | U9 Royal Russell Tournament | See report 0-0 | Details | ![]() ![]() | ||
09:50 Saturday 13 Nov 2021 | Neutral | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
10:10 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Downsend School![]() ![]() | Lost 1-2 | Tournament | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Neutral | Royal Russell School![]() | Draw 0-0 | Tournament | Details | ![]() ![]() | |
10:50 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Northcote Lodge![]() ![]() | Lost 0-2 | Tournament | Details | ![]() ![]() |
11:20 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Shrewsbury House School![]() ![]() | Lost 0-2 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 7 | 16 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 1-2 | Details | ![]() ![]() | |
14:45 Thursday 23 Sep 2021 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-5 | Details | ![]() ![]() | |
15:10 Thursday 23 Sep 2021 | Home ![]() | ![]() | Homefield School, Surrey![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | The New Beacon![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Away | U9 Downsend Football Tournament | See report 0-0 | Details | ![]() ![]() | ||
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 0-3 | Triangular | Details | ![]() ![]() |
14:15 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Hornsby House School![]() ![]() | Won 5-2 | Details | ![]() ![]() | |
14:30 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 0-2 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Neutral | U9 Royal Russell Tournament | See report 0-0 | Details | ![]() ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 1 | 6 | 6 | 4 | 13 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 02 Oct 2021 | Neutral | King's House School![]() | Draw 0-0 | Tournament | Details | ![]() | |
10:35 Saturday 02 Oct 2021 | tbc | ![]() | Danes Hill School![]() ![]() | Lost 0-1 | Tournament | Details | ![]() |
11:00 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | The Hawthorns School![]() ![]() | Draw 0-0 | Tournament | Details | ![]() |
11:25 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Shrewsbury House School![]() ![]() | Lost 0-3 | Tournament | Details | ![]() |
11:45 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Parkside School![]() ![]() | Won 1-0 | Tournament | Details | ![]() |
12:05 Saturday 02 Oct 2021 | Neutral | ![]() ![]() | Cranmore School![]() ![]() | Lost 0-1 | Tournament | Details | ![]() |
09:10 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Dulwich College![]() ![]() | Draw 0-0 | Tournament | Details | ![]() ![]() |
09:30 Saturday 13 Nov 2021 | Neutral | ![]() | Elmhurst School for Boys![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
09:50 Saturday 13 Nov 2021 | Neutral | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
10:10 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Downsend School![]() ![]() | Lost 1-2 | Tournament | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Neutral | Royal Russell School![]() | Draw 0-0 | Tournament | Details | ![]() ![]() | |
10:50 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Northcote Lodge![]() ![]() | Lost 0-2 | Tournament | Details | ![]() ![]() |
11:20 Saturday 13 Nov 2021 | Neutral | ![]() ![]() | Shrewsbury House School![]() ![]() | Lost 0-2 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U9B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097428