Sports Home | Cumnor House School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
31 | 22 | 5 | 4 | 79 | 45 | 34 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | U11 Royal Russell Tournament | 0-0 | Tournament | Details | ![]() ![]() ![]() | |
09:30 Saturday 11 Sep 2021 | Neutral | ![]() ![]() | Dulwich Prep London![]() ![]() | Won 3-1 | Tournament | Details | ![]() ![]() |
09:50 Saturday 11 Sep 2021 | Neutral | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-5 | Tournament | Details | ![]() ![]() |
10:40 Saturday 11 Sep 2021 | Neutral | Royal Russell School![]() | Draw 1-1 | Tournament | Details | ![]() ![]() | |
11:00 Saturday 11 Sep 2021 | Neutral | ![]() ![]() | Dulwich College![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
16:15 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Banstead Preparatory School![]() ![]() | Won 9-2 | County Cup Pre-Rd | Details | ![]() ![]() ![]() |
14:00 Tuesday 21 Sep 2021 | Away ![]() | Charterhouse 7s Tournament | 0-0 | Tournament | Details | ![]() ![]() ![]() | |
14:05 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | The Falcons School for Boys![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
14:30 Tuesday 21 Sep 2021 | Neutral | Cumnor House Sussex![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() | |
14:45 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Edgeborough![]() ![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() |
15:00 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Eagle House![]() ![]() | Won 4-2 | Tournament Group Match | Details | ![]() ![]() |
15:30 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Hoe Bridge School![]() ![]() | Won 3-2 | Tournament Group Match | Details | ![]() ![]() |
15:45 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Aldro![]() ![]() | Won 2-0 | Tournament Qtr Final | Details | ![]() ![]() |
16:00 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Eagle House![]() ![]() | Draw 1-1 | Tournament Semi-Final | Details | ![]() ![]() |
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Canc 0-0 | Details | ||
10:30 Thursday 30 Sep 2021 | Neutral ![]() | U11A ISFA Regionals (South London) | See report 0-0 | Regional Finals | Details | ![]() ![]() ![]() | |
15:00 Monday 04 Oct 2021 | Home ![]() | ![]() | Barrow Hills School![]() ![]() | Won 2-1 | County Cup Rd 1 | Details | ![]() ![]() ![]() |
14:20 Tuesday 05 Oct 2021 | Home ![]() | Rokeby School, Surrey![]() | Lost 4-6 | Friendly | Details | ![]() ![]() ![]() | |
15:30 Monday 11 Oct 2021 | Home ![]() | Regina Coeli Catholic Primary School![]() ![]() | Draw 5-5 (AET) | Area Cup Rd 1 | Details | ![]() ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Canc 0-0 | Details | ||
14:30 Tuesday 02 Nov 2021 | Home ![]() | King's House School![]() | Won 4-2 | County Cup Qtr Final | Details | ![]() ![]() ![]() | |
14:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Won 4-1 | County Cup Semi-Final | Details | ![]() ![]() |
15:00 Monday 15 Nov 2021 | Home ![]() | Regina Coeli Catholic Primary School![]() ![]() | Lost 2-4 | Area Cup Rd 1 | Details | ![]() ![]() ![]() | |
N/A Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Shrewsbury House School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:00 Friday 19 Nov 2021 | Neutral ![]() | U11 Surrey Cup Finals Day (Subject to qualification) | Won 0-0 | County Cup Final | Details | ![]() ![]() ![]() | |
14:00 Friday 19 Nov 2021 | Neutral ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Won 5-2 | County Cup Final | Details | ![]() ![]() |
16:15 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 3-9 | Friendly | Details | ![]() ![]() |
13:30 Wednesday 18 May 2022 | Neutral ![]() | U11 Oakwood 7 aside Football Tournament | Won 0-0 | Tournament | Details | ![]() ![]() ![]() | |
13:30 Wednesday 18 May 2022 | Neutral | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 1-0 | Tournament | Details | ![]() ![]() |
13:40 Wednesday 18 May 2022 | tbc | ![]() | Elmhurst School for Boys![]() ![]() | Won 2-0 | Tournament | Details | ![]() ![]() |
13:50 Wednesday 18 May 2022 | tbc | ![]() | Elmhurst School for Boys![]() ![]() | Draw 0-0 | Tournament | Details | ![]() ![]() |
14:00 Wednesday 18 May 2022 | tbc | ![]() | Wickham Court School![]() ![]() | Won 4-0 | Tournament | Details | ![]() ![]() |
14:20 Wednesday 18 May 2022 | tbc | ![]() ![]() | Oakwood Independent School![]() ![]() | Won 2-0 | Tournament | Details | ![]() ![]() |
14:30 Wednesday 18 May 2022 | tbc | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
14:30 Wednesday 18 May 2022 | tbc | ![]() ![]() | Oakwood Independent School![]() ![]() | Won 3-0 | Tournament | Details | ![]() ![]() |
14:40 Wednesday 18 May 2022 | tbc | ![]() ![]() | Oakwood Independent School![]() ![]() | Won 2-0 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 12 | 15 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Canc 0-0 | Details | ||
10:30 Thursday 30 Sep 2021 | Neutral ![]() | U11A ISFA Regionals (South London) | See report 0-0 | Regional Finals | Details | ![]() ![]() ![]() | |
14:20 Tuesday 05 Oct 2021 | Home ![]() | Rokeby School, Surrey![]() | Lost 4-6 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Canc 0-0 | Details | ||
N/A Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Shrewsbury House School![]() ![]() | Canc 0-0 | Details | ![]() | |
16:15 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 3-9 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 18 May 2022 | tbc | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
27 | 20 | 5 | 2 | 67 | 30 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | U11 Royal Russell Tournament | 0-0 | Tournament | Details | ![]() ![]() ![]() | |
09:30 Saturday 11 Sep 2021 | Neutral | ![]() ![]() | Dulwich Prep London![]() ![]() | Won 3-1 | Tournament | Details | ![]() ![]() |
09:50 Saturday 11 Sep 2021 | Neutral | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-5 | Tournament | Details | ![]() ![]() |
10:40 Saturday 11 Sep 2021 | Neutral | Royal Russell School![]() | Draw 1-1 | Tournament | Details | ![]() ![]() | |
11:00 Saturday 11 Sep 2021 | Neutral | ![]() ![]() | Dulwich College![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
16:15 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Banstead Preparatory School![]() ![]() | Won 9-2 | County Cup Pre-Rd | Details | ![]() ![]() ![]() |
14:00 Tuesday 21 Sep 2021 | Away ![]() | Charterhouse 7s Tournament | 0-0 | Tournament | Details | ![]() ![]() ![]() | |
14:05 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | The Falcons School for Boys![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
14:30 Tuesday 21 Sep 2021 | Neutral | Cumnor House Sussex![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() | |
14:45 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Edgeborough![]() ![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() |
15:00 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Eagle House![]() ![]() | Won 4-2 | Tournament Group Match | Details | ![]() ![]() |
15:30 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Hoe Bridge School![]() ![]() | Won 3-2 | Tournament Group Match | Details | ![]() ![]() |
15:45 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Aldro![]() ![]() | Won 2-0 | Tournament Qtr Final | Details | ![]() ![]() |
16:00 Tuesday 21 Sep 2021 | Neutral | ![]() ![]() | Eagle House![]() ![]() | Draw 1-1 | Tournament Semi-Final | Details | ![]() ![]() |
15:00 Monday 04 Oct 2021 | Home ![]() | ![]() | Barrow Hills School![]() ![]() | Won 2-1 | County Cup Rd 1 | Details | ![]() ![]() ![]() |
15:30 Monday 11 Oct 2021 | Home ![]() | Regina Coeli Catholic Primary School![]() ![]() | Draw 5-5 (AET) | Area Cup Rd 1 | Details | ![]() ![]() ![]() | |
14:30 Tuesday 02 Nov 2021 | Home ![]() | King's House School![]() | Won 4-2 | County Cup Qtr Final | Details | ![]() ![]() ![]() | |
14:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Milbourne Lodge School![]() ![]() | Won 4-1 | County Cup Semi-Final | Details | ![]() ![]() |
15:00 Monday 15 Nov 2021 | Home ![]() | Regina Coeli Catholic Primary School![]() ![]() | Lost 2-4 | Area Cup Rd 1 | Details | ![]() ![]() ![]() | |
14:00 Friday 19 Nov 2021 | Neutral ![]() | U11 Surrey Cup Finals Day (Subject to qualification) | Won 0-0 | County Cup Final | Details | ![]() ![]() ![]() | |
14:00 Friday 19 Nov 2021 | Neutral ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Won 5-2 | County Cup Final | Details | ![]() ![]() |
13:30 Wednesday 18 May 2022 | Neutral ![]() | U11 Oakwood 7 aside Football Tournament | Won 0-0 | Tournament | Details | ![]() ![]() ![]() | |
13:30 Wednesday 18 May 2022 | Neutral | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 1-0 | Tournament | Details | ![]() ![]() |
13:40 Wednesday 18 May 2022 | tbc | ![]() | Elmhurst School for Boys![]() ![]() | Won 2-0 | Tournament | Details | ![]() ![]() |
13:50 Wednesday 18 May 2022 | tbc | ![]() | Elmhurst School for Boys![]() ![]() | Draw 0-0 | Tournament | Details | ![]() ![]() |
14:00 Wednesday 18 May 2022 | tbc | ![]() | Wickham Court School![]() ![]() | Won 4-0 | Tournament | Details | ![]() ![]() |
14:20 Wednesday 18 May 2022 | tbc | ![]() ![]() | Oakwood Independent School![]() ![]() | Won 2-0 | Tournament | Details | ![]() ![]() |
14:30 Wednesday 18 May 2022 | tbc | ![]() ![]() | Oakwood Independent School![]() ![]() | Won 3-0 | Tournament | Details | ![]() ![]() |
14:40 Wednesday 18 May 2022 | tbc | ![]() ![]() | Oakwood Independent School![]() ![]() | Won 2-0 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097419