Sports Home | Cumnor House School for Boys |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U9A | ![]() ![]() | See Details | Surrey Rugby Festival | Away ![]() | Details | ![]() | |
13:15 | Boys-U9A | ![]() ![]() | 10-15 | ![]() ![]() | Rokeby School, Surrey | Neutral ![]() | Details | ![]() |
14:00 | Boys-U9A | ![]() ![]() | 15-25 | ![]() | King's College School (KCS), Wimbledon | tbc | Details | ![]() |
14:45 | Boys-U9A | ![]() ![]() | 15-25 | ![]() ![]() | Dulwich College | Neutral | Details | ![]() |
15:15 | Boys-U9A | ![]() ![]() | 5-30 | ![]() ![]() | Hampton Prep School | tbc | Details | ![]() |
13:00 | Boys-U8A | ![]() ![]() | 0-0 | Surrey Rugby Festival | Away ![]() | Details | ![]() ![]() | |
13:15 | Boys-U8A | ![]() ![]() | 25-20 | ![]() ![]() | Milbourne Lodge School | Neutral | Details | ![]() |
13:45 | Boys-U8A | ![]() ![]() | 25-15 | King's House School | Neutral | Details | ![]() | |
14:00 | Boys-U8A | ![]() ![]() | 20-15 | ![]() | St George's Junior School, Weybridge | Neutral | Details | ![]() |
14:45 | Boys-U8A | ![]() ![]() | 25-20 | ![]() ![]() | Cranmore School | Neutral | Details | ![]() |
15:15 | Boys-U8A | ![]() ![]() | 25-15 | ![]() ![]() | RGS, Guildford | Neutral | Details | ![]() |
15:45 | Boys-U8A | ![]() ![]() | 15-10 | Downsend School | Neutral | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.